Plantilla Tobermore United
Plantilla
Porteros | PJ | PT | Edad | cm | € | rating | Temp. | PJ | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Brown | 0 | 0 | 0 | 0 | 0 | 33 | - | 1K | 34 | 1 | 14 | 28 | 2 | |||
Tom Hegan | 0 | 0 | 0 | 0 | 0 | 26 | - | 4K | 30 | 1 | 7 | 8 | 1 | |||
Defensas | PJ | PT | Edad | cm | € | rating | Temp. | PJ | ||||||||
Rhys O'mullan | 0 | 0 | 0 | 0 | 0 | 25 | - | 10K | 41 | 2 | 29 | 4 | 4 | |||
P. Mcclure | 0 | 0 | 0 | 0 | 0 | 28 | - | 6K | 39 | 2 | 28 | 0 | 2 | |||
A. Mclaughlin | 0 | 0 | 0 | 0 | 0 | 21 | - | 21K | 39 | 0 | 0 | 0 | 0 | |||
Shea Mcsorley | 0 | 0 | 0 | 0 | 0 | 23 | - | 8K | 39 | 2 | 28 | 0 | 2 | |||
G. Mcfadden | 0 | 0 | 0 | 0 | 0 | 27 | - | 13K | 36 | 1 | 12 | 0 | 5 | |||
S. Forrest | 0 | 0 | 0 | 0 | 0 | 31 | - | 2K | 32 | 2 | 6 | 0 | 1 | |||
Keenan Mclaren | 0 | 0 | 0 | 0 | 0 | - | - | 1K | 32 | 1 | 20 | 1 | 0 | |||
B. Jones | 0 | 0 | 0 | 0 | 0 | 27 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Centrocampistas | PJ | PT | Edad | cm | € | rating | Temp. | PJ | ||||||||
8
|
D. Mcilhatton | 0 | 0 | 0 | 0 | 0 | 31 | - | 7K | 42 | 2 | 31 | 5 | 7 | ||
T. Patchett | 0 | 0 | 0 | 0 | 0 | 23 | 181 | 11K | 39 | 1 | 11 | 3 | 2 | |||
E. Gillan | 0 | 0 | 0 | 0 | 0 | 31 | - | 5K | 38 | 2 | 27 | 0 | 3 | |||
H. Carlin | 0 | 0 | 0 | 0 | 0 | 34 | - | 14K | 38 | 0 | 0 | 0 | 0 | |||
C. McLaughlin | 0 | 0 | 0 | 0 | 0 | 20 | - | 3.64K | 32 | 0 | 0 | 0 | 0 | |||
Gary Mcfadden | 0 | 0 | 0 | 0 | 0 | 35 | - | 13K | 39 | 0 | 0 | 0 | 0 | |||
J. Curran | 0 | 0 | 0 | 0 | 0 | 20 | - | 6K | 25 | 0 | 0 | 0 | 0 | |||
P. Boyle | 0 | 0 | 0 | 0 | 0 | 21 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
P. McLarnon | 0 | 0 | 0 | 0 | 0 | 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | |||
Delanteros | PJ | PT | Edad | cm | € | rating | Temp. | PJ | ||||||||
7
|
O. Mckeown | 0 | 0 | 0 | 0 | 0 | 27 | 178 | 23K | 42 | 2 | 12 | 3 | 2 | ||
D. Barfoot | 0 | 0 | 0 | 0 | 0 | 21 | - | 7K | 34 | 2 | 15 | 2 | 2 | |||
A. Machado | 0 | 0 | 0 | 0 | 0 | 25 | 183 | 1K | 30 | 0 | 0 | 0 | 0 | |||
C. McCallion | 0 | 0 | 0 | 0 | 0 | 33 | - | 2K | 25 | 0 | 0 | 0 | 0 |